|
Login /
Register
|
Training Logs |
|
Race Results |
|
Latest Member Updates
|
# |
Date |
Member |
-- |
Location |
Type |
1 | Jun-30
2022 | bunsontherun | 3.3km | Calgary/Riverbend | Run After doing 10 km run, decided to do a 3 km walk to meet the June Walking Challenge. |
2 | Jun-30
2022 | bunsontherun | 10.0km | Calgary/Riverbend | Run Was determined to get out there and do the old Riverbend/Diamond Cove route as my 10 km Virtual Navy Run. |
3 | Jun-29
2022 | Slacker | 5.6km | Pine Ridge, Hwy 38,
Pine, Park Rd. | Run |
4 | Jun-28
2022 | Slacker | 5.7km | Pine Ridge Rd, Hwy
38/169 Bala | Run |
5 | Jun-27
2022 | Slacker | 6.6km | Pine Ridge Rd, Hwy
38, Bala | Run |
6 | Jun-28
2022 | bunsontherun | 9.0km | Calgary/Riverbend | Run After a lot of self talk, finally got out to do a run. Couple of good stints, but a lot of walking breaks. |
7 | Jun-26
2022 | Slacker | 6.6km | Pine Ridge Rd, Hwy
38/169 Bala | Run |
8 | Jun-26
2022 | bunsontherun | 1.2km | Calgary/Glenmore
Landing | Run After doing the 10 km run, I switched off watch and turned on a new walk. I did this because I was debating whether I should use the 10 km run as my Navy 10 Km Virtual Race Run. So, I just decided to walk/run a bit for the last bit back to Glenmore Landing. |
9 | Jun-26
2022 | bunsontherun | 10.0km | Calgary/Glenmore
Landing | Run Run started off sluggish likely due to indulgence of meat at last nights soiree at The Prairie Dog Brewery. Then had to do a bathroom stop at Glenmore Yacht Club. Didn't get much stamina at first, but after climbing the Weaslehead Hill on return I started to pick up a bit more stamina and speed. |
10 | Jun-26
2022 | Carmine | 22.1km | from home | XT 18.8 kph avg. speed |
|
|
Results by Distance |
|
Next Race Schedules |
|
|
Active users: 8 Registered users: 616 New Users: 0
|
|