|
Login /
Register
|
Training Logs |
|
Race Results |
|
Latest Member Updates
|
# |
Date |
Member |
-- |
Location |
Type |
1 | Oct-11
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 1630-1730 Muscle Pump with Sara Stewart |
2 | Oct-11
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 0930-1030 Lift and Booty with Crescent Patton
Staying in place, 7 Stations, 4 Activities per station, two times at 40 Secs |
3 | Oct-10
2024 | Slacker | 6.5km | Telfer, London,
Business Park Dr. | Run |
4 | Oct-10
2024 | bunsontherun | 6.0km | Calgary/Riverbend/Ca
rburn Park | Run Another great early October day to do a walk through my neighbourhood park. |
5 | Oct-10
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 0930-1030 Full Throttle Flex with Crescent Patton
7 Stations, three activities per station, two times in a row around the station activities before moving to the next station.
|
6 | Oct-10
2024 | bunsontherun | 7.3km | Calgary/Glenmore
Landing | Run I did Run Club announcements due to Joel being under the weather. Went with Audra and Stepnanie to do the Oscar + and back route. Audra made a detour to the portapotty near the tennis court area, but Stephanie continued on. At the end of the Run at top of the hill, Audra was waiting along with Grant. |
7 | Oct-8
2024 | Slacker | 6.4km | Telfer, London,
Airport Road | Run |
8 | Sep-28
2024 | bunsontherun | 3.3km | Banff, AB | Run After run, did a walk from the Finish Line area to the Car to get changed and then go to Fire and Farm Restaurant for lunch. Then back to the Car. |
9 | Oct-8
2024 | bunsontherun | 6.0km | Calgary/Riverbend/Ca
rburn Park | Run What a beautiful and warm day to do a walk. Ran into my friend Rory S. who I walked with a bit and then just had to admire the scenery of the pond. |
10 | Oct-8
2024 | bunsontherun | 0.0km | Northhill GYMVMT | M-S 1630-1730 Muscle Pump with Elisa Choi
Wow this was a hard work seeing my last weight workout was back on 6 Sep. Every weight seemed to be doubled, so I needed to drop down a bit and not over do it. As it is I am feeling a little muscle ache now. |
|
|
Results by Distance |
|
Next Race Schedules |
|
|
Active users: 2 Registered users: 616 New Users: 0
|
|