|
Login /
Register
|
Training Logs |
|
Race Results |
|
Latest Member Updates
|
# |
Date |
Member |
-- |
Location |
Type |
1 | Sep-16
2024 | bunsontherun | 8.0km | Alaska/Hoonah | Run Walked from the Sapphire Princess Cruise Ship to the town of Hoonah and back. |
2 | Sep-15
2024 | bunsontherun | 5.2km | Coast of BC/Sapphire
Princess Cruise Ship | Run Walking around the perimeter of Cruise Ship Princess Sapphire with Sher H and Wilma on way to Alaska. |
3 | Sep-17
2024 | bunsontherun | 5.3km | Alaska/Onboard
Princess
Sapphire/Hubbard
Glacier | Run Walked the ship while it was moving around Hubbard Glacier, which then ended up showing that I had walked over 10 km. |
4 | Sep-15
2024 | Slacker | 6.3km | Telfer, London,
Airport Rd. | Run |
5 | Sep-15
2024 | Slacker | 2.7km | Maude, Ignatiefna
St, Petrolia | Run |
6 | Sep-14
2024 | Slacker | 5.1km | Canatara Park to
Casino | Run |
7 | Sep-14
2024 | Slacker | 1.0km | Terrys Loop,
Canatara Park | Run |
8 | Sep-11
2024 | Slacker | 6.3km | Telfer, London,
Airport Rd. | Run |
9 | Sep-9
2024 | Slacker | 6.3km | Telfer, London,
Airport Rd. | Run |
10 | Sep-8
2024 | Slacker | 5.0km | Mandaumin, Lakeshore
Rd. | Run |
|
|
Results by Distance |
|
Next Race Schedules |
|
|
Active users: 4 Registered users: 616 New Users: 0
|
|